Plzeň - Radčice meteo info
Souřadnice stanice: N49°45.860 E013°19.532 Nadmořská výka: 325m
Records began on 02 srpen 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33,3 °C | at 17:27 on 26 srpen 2011 |
| Lowest Temperature | -18,2 °C | at 8:05 on 06 únor 2012 |
| Lowest Wind Chill Temperature | -21,6 °C | at 8:59 on 03 únor 2012 |
| Highest Minimum | 999,0 °C | on 14 duben 2011 |
| Lowest Maximum | -500,0 °C | on 14 duben 2011 |
| Rainfall | ||
| Highest Rain Rate | 29491,0 mm/hr | at 21:11 on 17 srpen 2010 |
| Highest Hourly Rainfall | 2457,6 mm | at 21:11 on 17 srpen 2010 |
| Highest Daily Rainfall | 2457,6 mm | on 17 srpen 2010 |
| Highest Monthly Rainfall | 2457,6 mm | srpen 2010 |
| Wind | ||
| Highest Wind Gust | 24,1 m/s | at 21:10 on 17 srpen 2010 |
| Highest Wind Speed Average | 11,9 m/s | at 21:10 on 17 srpen 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 970,40 hPa | at 23:38 on 08 listopad 2010 |
| Highest Pressure (sl) | 1039,29 hPa | at 9:41 on 04 únor 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 6.2.2012 9:37:53
powered by
Cumulus v1.9.0 (958)