Plzeň - Radčice meteo info
Souřadnice stanice: N49°45.860 E013°19.532 Nadmořská výška: 325m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -15,1 °C | at 00:00 |
| Low Temperature | -18,2 °C | at 08:05 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1,8 m/s | at 02:35 |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 01:05 |
| Wind Run | 6,0 km | |
| Pressure | ||
| High Pressure (SL) | 1036,71 hPa | at 08:43 |
| Low Pressure (SL) | 1035,76 hPa | at 06:20 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 6.2.2012 9:37:53
powered by
Cumulus v1.9.0 (958)