Plzeň - Radčice meteo info
Souřadnice stanice: N49°45.860 E013´19.532 Nadmořská výška: 325m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6,5 °C | at 13:03 |
| Low Temperature | -17,2 °C | at 06:06 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | "at 00:00 |
| Wind | ||
| Highest Gust | 5,4 m/s | at 13:22 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 13:50 |
| Wind Run | 57,5 km | |
| Pressure | ||
| High Pressure (SL) | 1038,47 hPa | at 00:03 |
| Low Pressure (SL) | 1035,26 hPa | at 14:25 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 6.2.2012 9:37:53
powered by
Cumulus v1.9.0 (958)